US companies ranked by net open-market insider dollar flow over the last 90 days, from SEC Form 4 filings. Reported facts, not recommendations.
| Ticker | Company | Net insider $ (90d) | Buys / Sells |
|---|---|---|---|
| CRWV | CoreWeave, Inc. Class A Common Stock | $-69.17B | 0 / 1405 |
| SVRE | SaverOne 2014 Ltd | $20.29B | 10 / 0 |
| PSX | Phillips 66 | $-7.44B | 1 / 6 |
| MDLN | Medline Inc. | $-3.60B | 1 / 12 |
| CAR | Avis Budget Group, Inc. | $-3.52B | 0 / 425 |
| FANG | Diamondback Energy, Inc. | $-2.07B | 0 / 23 |
| LTH | Life Time Group Holdings, Inc. | $-1.91B | 0 / 43 |
| DLTR | Dollar Tree, Inc. | $-1.80B | 0 / 12 |
| BTSG | BrightSpring Health Services, Inc. Common Stock | $-1.73B | 0 / 5 |
| DELL | Dell Technologies Inc. | $-1.47B | 0 / 1342 |
| WMT | Walmart Inc. | $-1.37B | 0 / 39 |
| RIVN | Rivian Automotive, Inc. | $998.37M | 3 / 9 |
| FLUT | Flutter Entertainment plc | $933.71M | 55 / 24 |
| SNOW | Snowflake Inc. | $-883.33M | 0 / 199 |
| ALAB | Astera Labs, Inc. Common Stock | $-794.63M | 0 / 395 |
| CARR | Carrier Global Corporation | $-750.00M | 0 / 1 |
| CVS | CVS Health Corporation | $-717.95M | 0 / 18 |
| SITM | SiTime Corporation | $-680.11M | 0 / 21 |
| UTHR | United Therapeutics Corporation | $-665.70M | 2 / 1315 |
| SMFG | Sumitomo Mitsui Financial Group, Inc. | $662.54M | 2 / 0 |
| JHG | Janus Henderson Group plc | $-641.23M | 0 / 2 |
| JEF | Jefferies Financial Group Inc. | $628.74M | 2 / 4 |
| PSUS | Pershing Square USA, Ltd. | $622.99M | 27 / 0 |
| AUR | Aurora Innovation, Inc. | $-581.90M | 1 / 13 |
| SYM | Symbotic Inc. | $-579.50M | 0 / 57 |
| DOCN | DigitalOcean Holdings, Inc. | $-575.06M | 0 / 28 |
| ABNB | Airbnb, Inc. | $-556.11M | 0 / 172 |
| WBI | WaterBridge Infrastructure LLC | $-531.42M | 0 / 3 |
| DDOG | Datadog, Inc. | $-503.73M | 0 / 375 |
| ANET | Arista Networks, Inc. | $-502.94M | 0 / 227 |
| STNG | Scorpio Tankers Inc. | $-476.94M | 1 / 1 |
| SN | SharkNinja, Inc. | $-470.28M | 0 / 9 |
| NBIS | Nebius Group N.V. | $-457.30M | 0 / 51 |
| CVNA | Carvana Co. | $-446.73M | 1 / 111 |
| PBLS | Parabilis Medicines, Inc. | $441.42M | 14 / 0 |
| SYRE | Spyre Therapeutics, Inc. | $-437.13M | 0 / 61 |
| PRM | Perimeter Solutions, S.A. | $-434.91M | 0 / 38 |
| NVDA | NVIDIA Corporation | $-410.71M | 0 / 8 |
| RKLB | Rocket Lab USA, Inc. | $-406.37M | 0 / 105 |
| CRGY | Crescent Energy Company | $-403.02M | 0 / 3 |
| KYMR | Kymera Therapeutics, Inc. | $-402.61M | 0 / 181 |
| FLY | Firefly Aerospace Inc. | $-384.34M | 0 / 4 |
| TE | T1 Energy Inc | $-380.62M | 0 / 10 |
| MPWR | Monolithic Power Systems, Inc. | $-364.32M | 0 / 111 |
| INGM | Ingram Micro Holding Corporation | $-362.96M | 0 / 3 |
| BROS | Dutch Bros Inc. | $-359.23M | 1 / 37 |
| TWLO | Twilio Inc. | $-349.18M | 0 / 47 |
| LFST | LifeStance Health Group, Inc. | $-343.25M | 0 / 20 |
| CRWD | CrowdStrike Holdings, Inc. | $-327.89M | 0 / 1885 |
| CELC | Celcuity Inc. | $-327.31M | 0 / 16 |
Data sourced from SEC EDGAR (Form 4). Facts only, not investment recommendations.