US-listed companies ranked by the number of disclosed congressional trades (STOCK Act). Reported facts, not recommendations.
| Ticker | Company | Disclosed trades | Politicians |
|---|---|---|---|
| MSFT | Microsoft Corporation | 524 | 82 |
| NVDA | NVIDIA Corporation | 342 | 59 |
| AAPL | Apple Inc. | 328 | 73 |
| AMZN | Amazon.com, Inc. | 195 | 60 |
| JNJ | Johnson & Johnson | 174 | 51 |
| PYPL | PayPal Holdings, Inc. | 164 | 33 |
| JPM | JP Morgan Chase & Co. | 162 | 58 |
| V | Visa Inc. | 159 | 48 |
| TSLA | Tesla, Inc. | 158 | 35 |
| UNH | UnitedHealth Group Incorporated Common Stock (DE) | 152 | 46 |
| VZ | Verizon Communications Inc. | 142 | 45 |
| META | Meta Platforms, Inc. | 139 | 39 |
| HD | Home Depot, Inc. (The) | 136 | 38 |
| INTC | Intel Corporation | 136 | 43 |
| GOOG | Alphabet Inc. | 131 | 33 |
| DIS | Walt Disney Company (The) | 130 | 47 |
| LLY | Eli Lilly and Company | 129 | 34 |
| BRK.B | Berkshire Hathaway Inc. New | 125 | 43 |
| PG | Procter & Gamble Company (The) | 122 | 46 |
| CVX | Chevron Corporation | 119 | 36 |
| WMT | Walmart Inc. | 115 | 37 |
| CRM | Salesforce, Inc. | 114 | 32 |
| AVGO | Broadcom Inc. | 113 | 32 |
| TXN | Texas Instruments Incorporated | 110 | 23 |
| MRK | Merck & Company, Inc. Common Stock (new) | 109 | 42 |
| PFE | Pfizer, Inc. | 108 | 41 |
| NEE | NextEra Energy, Inc. | 104 | 39 |
| XOM | ExxonMobil Holdings Corporation | 104 | 40 |
| GOOGL | Alphabet Inc. | 101 | 34 |
| CLF | Cleveland-Cliffs Inc. | 100 | 3 |
| SBUX | Starbucks Corporation | 97 | 30 |
| UPS | United Parcel Service, Inc. | 94 | 30 |
| ZTS | Zoetis Inc. | 93 | 21 |
| KO | Coca-Cola Company (The) | 91 | 32 |
| T | AT&T Inc. | 89 | 35 |
| NFLX | Netflix, Inc. | 89 | 30 |
| MA | Mastercard Incorporated | 89 | 31 |
| COST | Costco Wholesale Corporation | 89 | 41 |
| IBM | International Business Machines Corporation | 84 | 22 |
| QCOM | QUALCOMM Incorporated | 83 | 22 |
| GS | Goldman Sachs Group, Inc. (The) | 83 | 25 |
| PEP | PepsiCo, Inc. | 83 | 40 |
| LRCX | Lam Research Corporation | 83 | 23 |
| ORCL | Oracle Corporation | 82 | 23 |
| TMO | Thermo Fisher Scientific Inc | 81 | 32 |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 79 | 22 |
| MDT | Medtronic plc. | 78 | 34 |
| ADBE | Adobe Inc. | 76 | 24 |
| AMD | Advanced Micro Devices, Inc. | 74 | 19 |
| CMCSA | Comcast Corporation | 74 | 36 |
Data sourced from U.S. House & Senate STOCK Act disclosures. Facts only, not investment recommendations.