NVIDIA Corporation (NVDA) is a Technology stock trading at $202.50 (as of 2026-07-17), with a market capitalization of $4.90T and a trailing P/E of 30.7. Figures are sourced from first-party U.S. SEC EDGAR filings and market data.
NVIDIA provides graphics, compute, and networking solutions across the gaming, professional visualization, data center, and automotive markets. Its Graphics segment includes GeForce GPUs and related services, enterprise graphics and cloud visualization software, and Omniverse; its Compute & Networking segment covers data center platforms and networking, software for enterprise AI, and embedded/automotive offerings sold to OEMs, ODMs, system builders, and retailers.
NVIDIA sells GPUs and related software and networking solutions, powering gaming and PC graphics, enterprise visualization, and compute platforms for AI data centers.
The profit engine is NVIDIA's Data Center platform, which drives the majority of revenue (Data Center $75.0B = 92% of revenue) and supports very high profitability (gross margin 75%, operating margin 66%).
| Data Center | $75.0B |
| Gaming | $2.5B |
| Pro Visualization | $1.3B |
| Automotive | $0.6B |
Business quality (Exceptional): Exceptional
Valuation: At 29× earnings, NVDA trades 43% below the Semiconductors average (51×).
| Price | $202.50 |
| Market Cap | $4.90T |
| P/E Ratio | 30.7 |
| EV / EBITDA | 29.6 |
| Price / Book | 25.07 |
| Price / Sales | 19.33 |
| FCF Yield | 2.4% |
| DCF Value (model) | $107.54 |
| DCF Upside vs Price | -46.9% |
| Revenue (TTM) | $215.94B |
| Net Margin | 55.6% |
| Revenue Growth (YoY) | 85.2% |
| EPS Growth (YoY) | 211.7% |
| FCF Growth (YoY) | 85.5% |
| Altman Z-Score | 64.30 (safe) |
| Piotroski F-Score | 4/9 (moderate) |
| Stock P/E | 30.7 |
| Sector P/E (Technology) | 34.7 |
| Industry P/E (Electronic Equipment) | 40.6 |
| vs Sector | -11.5% |
| vs Industry | -24.3% |
| Insider Sells (12mo) | 86 |
| Top Institutional Holder | VANGUARD GROUP INC ($422.74B) |
| Institutional Holders Tracked | 10 |
| Congressional Trades (recent) | 10 |
| Sector | Technology |
| Industry | Electronic Equipment |
| CEO | Jen-Hsun Huang |
| Employees | 36,000 |
| Country | US |
| IPO Date | 1999-01-22 |
Data as of 2026-07-17.
Figures sourced from U.S. Securities and Exchange Commission (SEC EDGAR) filings and market data. Not personalized investment advice.