US-listed companies ranked by the number of institutional managers holding them, from SEC Form 13F filings. Reported facts, not recommendations.
| Ticker | Company | Institutional holders | Value held |
|---|---|---|---|
| MSFT | Microsoft Corporation | 6158 | $1.96T |
| AAPL | Apple Inc. | 6054 | $2.35T |
| AMZN | Amazon.com, Inc. | 5959 | $1.43T |
| NVDA | NVIDIA Corporation | 5765 | $2.77T |
| GOOGL | Alphabet Inc. | 5544 | $1.28T |
| GOOG | Alphabet Inc. | 5044 | $902.51B |
| META | Meta Platforms, Inc. | 5013 | $931.34B |
| JPM | JPMorgan Chase & Co. | 4984 | $572.50B |
| BRKB | BRKB | 4843 | $435.86B |
| XOM | Exxon Mobil Corporation | 4708 | $462.14B |
| JNJ | Johnson & Johnson | 4599 | $435.05B |
| AVGO | Broadcom Inc. | 4594 | $1.10T |
| SPY | SPDR S&P 500 ETF Trust | 4501 | $530.01B |
| WMT | Walmart Inc. | 4414 | $349.26B |
| V | Visa Inc. | 4384 | $435.38B |
| LLY | Eli Lilly and Company | 4343 | $709.78B |
| CVX | Chevron Corporation | 4254 | $299.43B |
| COST | Costco Wholesale Corporation | 4182 | $302.69B |
| TSLA | Tesla, Inc. | 4135 | $576.05B |
| HD | The Home Depot, Inc. | 4104 | $238.98B |
| ABBV | AbbVie Inc. | 4020 | $281.98B |
| IVV | iShares Core S&P 500 ETF | 3975 | $569.67B |
| PG | The Procter & Gamble Company | 3974 | $229.32B |
| VOO | Vanguard S&P 500 ETF | 3823 | $413.97B |
| QQQ | Invesco QQQ Trust, Series 1 | 3782 | $151.00B |
| CAT | Caterpillar Inc. | 3717 | $229.91B |
| MRK | Merck & Co., Inc. | 3715 | $230.76B |
| CSCO | Cisco Systems, Inc. | 3670 | $234.34B |
| NFLX | Netflix, Inc. | 3568 | $312.63B |
| MCD | McDonald's Corporation | 3553 | $163.06B |
| VTI | Vanguard Total Stock Market Index Fund | 3550 | $185.09B |
| MA | Mastercard Incorporated | 3549 | $379.24B |
| KO | The Coca-Cola Company | 3545 | $241.76B |
| PEP | PepsiCo, Inc. | 3521 | $160.37B |
| BAC | Bank of America Corporation | 3451 | $256.79B |
| IBM | International Business Machines Corporation | 3449 | $143.87B |
| ORCL | Oracle Corporation | 3425 | $179.80B |
| RTX | RTX Corporation | 3391 | $205.72B |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 3244 | $268.04B |
| VZ | Verizon Communications Inc. | 3212 | $140.70B |
| GE | GE Aerospace | 3178 | $227.33B |
| AMD | Advanced Micro Devices, Inc. | 3160 | $213.98B |
| GLD | SPDR Gold Shares | 3122 | $67.26B |
| AMGN | Amgen Inc. | 3114 | $152.72B |
| GEV | GE Vernova Inc. | 3082 | $177.52B |
| ABT | Abbott Laboratories | 3071 | $142.74B |
| UNH | UnitedHealth Group Incorporated | 2989 | $198.47B |
| NEE | NextEra Energy, Inc. | 2989 | $160.89B |
| MU | Micron Technology, Inc. | 2982 | $286.59B |
| DIS | The Walt Disney Company | 2977 | $125.46B |
Data sourced from SEC EDGAR (Form 13F). Facts only, not investment recommendations.