Snap Inc. (SNAP) compared with its closest peers (APP, RDDT, U, PINS, NYT). Peer set by Business model: Ad-Supported Digital Media / Social; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| AppLovin Corporation (APP) | $103.71B | 23.0 |
| Reddit, Inc. (RDDT) | $30.43B | 34.9 |
| Unity Software Inc. (U) | $20.30B | -46.0 |
| Pinterest, Inc. (PINS) | $13.08B | 52.5 |
| The New York Times Company (NYT) | $10.69B | 28.0 |
| Sirius XM Holdings Inc. (SIRI) | $9.57B | 10.9 |
| Rumble Inc. (RUM) | $2.40B | -19.7 |
| Clear Channel Outdoor Holdings, Inc. (CCO) | $1.22B | 55.5 |
| MNTN Inc. (MNTN) | $996.41M | 32.5 |
| Ibotta, Inc. (IBTA) | $851.02M | 189.3 |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Business Services) | 30.0 |
SNAP overview · SNAP earnings · SNAP financials · SNAP KPIs · SNAP investor relations · SNAP ownership · SNAP filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.