Snap Inc. (SNAP) investor relations documents from the company's IR site: 18 presentations, 21 press releases; latest deck 2025-02-04. Read in-app with summaries. First-party data.
Q4 (opens in new window) — Q4 2024 earnings slides show revenue of $1,557M (+14% YoY) and 453M DAUs (+9% YoY), with significant growth in Other Revenue and Gen AI engagement.
| Published | Type | Document |
|---|---|---|
| 2025-11-05 | Press release | Q3 (opens in new window) |
| 2025-08-05 | Press release | Q2 (opens in new window) |
| 2025-07-20 | ESG report | Global Tax Strategy (opens in new window) |
| 2025-04-29 | Press release | Q1 (opens in new window) |
| 2025-02-04 | Earnings deck | Q4 (opens in new window) |
| 2025-02-04 | Press release | Q4 (opens in new window) |
| 2024-10-29 | Earnings deck | Third Quarter 2024 |
| 2024-10-29 | Press release | Q3 (opens in new window) |
| 2024-08-01 | Earnings deck | Second Quarter 2024 |
| 2024-08-01 | Press release | Q2 (opens in new window) |
| 2024-04-25 | Earnings deck | First Quarter 2024 |
| 2024-04-25 | Press release | Q1 (opens in new window) |
| 2024-02-06 | Earnings deck | Fourth Quarter 2023 |
| 2024-02-06 | Press release | Q4 (opens in new window) |
| 2023-10-24 | Earnings deck | Third Quarter 2023 |
| 2023-10-24 | Press release | Q3 (opens in new window) |
| 2023-07-25 | Earnings deck | Second Quarter 2023 |
| 2023-07-25 | Press release | Q2 (opens in new window) |
| 2023-04-27 | Earnings deck | First Quarter 2023 |
| 2023-04-27 | Press release | Q1 (opens in new window) |
| 2023-01-31 | Press release | Q4 (opens in new window) |
| 2023-01-31 | Earnings deck | Q4 (opens in new window) |
| 2022-10-20 | Press release | Q3 (opens in new window) |
| 2022-10-20 | Earnings deck | Q3 (opens in new window) |
| 2022-07-21 | Press release | Q2 (opens in new window) |
| 2022-07-21 | Earnings deck | Q2 (opens in new window) |
| 2022-04-21 | Press release | Q1 (opens in new window) |
| 2022-04-21 | Earnings deck | Q1 (opens in new window) |
| 2022-02-03 | Press release | Q4 (opens in new window) |
| 2022-02-03 | Earnings deck | Q4 (opens in new window) |
| 2021-10-21 | Press release | Q3 (opens in new window) |
| 2021-10-21 | Earnings deck | Q3 (opens in new window) |
| 2021-07-22 | Press release | Q2 (opens in new window) |
| 2021-07-22 | Earnings deck | Q2 (opens in new window) |
| 2021-04-22 | Press release | Q1 (opens in new window) |
| 2021-04-22 | Earnings deck | Q1 (opens in new window) |
| 2021-02-04 | Earnings deck | Q4 (opens in new window) |
| 2021-02-04 | Press release | Q4 (opens in new window) |
| 2020-10-20 | Earnings deck | Q3 (opens in new window) |
| 2020-10-20 | Press release | Q3 (opens in new window) |
SNAP overview · SNAP earnings · SNAP financials · SNAP KPIs · SNAP ownership · SNAP peers · SNAP filings
Documents published by the company on its investor-relations site; summaries are model-written. Not personalized investment advice.