Branded consumer apparel, footwear, and accessories companies whose primary revenue is the wholesale and direct-to-consumer sale of issuer-designed product, with the brand itself as the central economic asset. Issuers in this template share five structural traits: (1) revenue is disaggregated by brand (when multi-brand) and by channel (DTC vs wholesale, where DTC = company-operated stores + ecomme
| Ticker | Company | Their metric | Period | YoY | A year ago |
|---|---|---|---|---|---|
| WEYS | Weyco Group, Inc. | North American Wholesale | FY2026-Q2 | +290.2% | -29.3% |
| ANF | Abercrombie & Fitch Co. | Adjusted Constant-Currency Diluted Earnings Per Share | FY2026-Q2 | +79.7% | -7.2% |
| FOSL | Fossil Group, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization | FY2026-Q2 | +22.9% | -40.2% |
| RCKY | Rocky Brands, Inc. | Contract Manufacturing | FY2026-Q2 | +17.2% | -27.8% |
| JRSH | Jerash Holdings (US), Inc. | US revenue | FY2027-Q1 | +21.4% | -13.5% |
| VRA | Vera Bradley, Inc. | Vera Bradley Direct Revenue | FY2027-Q1 | +4.2% | -23.6% |
| CAL | Caleres, Inc. | Brand Portfolio | FY2027-Q2 | +20.6% | -6.9% |
| TPR | Tapestry, Inc. | Coach | FY2026-Q3 | +31.5% | +12.9% |
| NKE | NIKE, Inc. | NIKE Brand | FY2026-Q3 | +1.1% | -8.9% |
| OXM | Oxford Industries, Inc. | Emerging Brands Net Sales | FY2026-Q1 | +12.9% | +3.6% |
| AEO | American Eagle Outfitters, Inc. | American Eagle Net Revenue | FY2027-Q2 | -2.2% | -4.3% |
| FIGS | FIGS, Inc. | Gross Margin (GAAP) | FY2026-Q1 | +0.1 pts | -1.3 pts |
| COLM | Columbia Sportswear Company | Footwear | FY2026-Q2 | +5.5% | +4.4% |
| GAP | The Gap, Inc. | Comparable Sales Growth | FY2026-Q1 | +0.0 pts | -1.0 pts |
| WWW | Wolverine World Wide, Inc. | Merrell Revenue | FY2026-Q2 | +11.3% | +10.5% |
| SHOO | Steven Madden, Ltd. | Wholesale | FY2026-Q1 | +1.0% | +0.2% |
| BBWI | Bath & Body Works, Inc. | Total BBW Company - Operated Store Count End of Year | FY2026-Q1 | +1.2% | +2.4% |
| KTB | Kontoor Brands, Inc. | Wrangler | FY2026-Q3 | -0.5% | +1.5% |
| SGC | Superior Group of Companies, Inc. | Contact Centers revenue | FY2026-Q2 | -5.5% | -3.4% |
| LULU | Lululemon Athletica Inc. | Global Company-Operated Stores | FY2025-Q4 | +5.7% | +7.9% |
| UA | Under Armour, Inc. | North America Revenue | FY2027-Q1 | -9.0% | -5.5% |
| LEVI | Levi Strauss & Co. | Adjusted Diluted Earnings per Share | FY2026-Q2 | +27.3% | +37.5% |
| DECK | Deckers Outdoor Corporation | HOKA | FY2027-Q1 | +7.7% | +19.8% |
| RL | Ralph Lauren Corporation | Europe | FY2027-Q1 | +7.3% | +21.2% |
| CRI | Carter's, Inc. | Wholesale | FY2026-Q3 | -24.0% | -5.1% |
| BRLT | Brilliant Earth Group, Inc. | Total Orders | FY2026-Q2 | -2.1% | +18.3% |
| GIII | G-III Apparel Group, Ltd. | Diluted Earnings Per Share Non-GAAP | FY2026-Q4 | -76.4% | +67.1% |
| CROX | Crocs, Inc. | Crocs Brand Revenue Growth | FY2026-Q2 | +40847000.0 pts | +45601000.0 pts |
| BIRD | Allbirds, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization | FY2026-Q1 | ||
| JILL | J.Jill, Inc. | Ending Store Count | FY2026-Q1 | +2.4% | |
| MOV | Movado Group, Inc. | Adjusted Diluted Earnings per Share | FY2027-Q1 | +300.0% | |
| PMNT | Perfect Moment Ltd. Common Stock | Gross Margin | FY2027-Q1 | -5.9 pts | |
| PVH | PVH Corp. | Tommy Hilfiger | FY2026-Q4 | +1.4% | |
| TLF | Tandy Leather Factory, Inc. | Adjusted Earnings Before Interest, Taxes, Depreciation, and Amortization | FY2025-Q3 | -300.0% | |
| VFC | V.F. Corporation | Vans | FY2026-Q4 | -1.2% |
A side-by-side appears only when three or more companies report the same metric under their own definition. Nothing is translated from one company's segment into another's.