Apple Inc. (AAPL) compared with its closest peers (MSFT, GOOGL, SSNLF, DELL, HPQ): P/E 37.9 vs industry 30.6. Peer set by Computers; 10 comparable computer makers. First-party data.
Microsoft: platform and software, whole company; Alphabet: mobile platform rival, whole company; Samsung Electronics and Sony: consumer electronics maker; Dell Technologies and HP: computer maker.
| Company | Market Cap | P/E |
|---|---|---|
| Microsoft Corporation (MSFT) | $3.69T | 27.6 |
| Alphabet Inc. (GOOGL) | $4.31T | 17.6 |
| Samsung Electronics Co., Ltd. (SSNLF) | — | — |
| Dell Technologies Inc. (DELL) | $372.29B | 32.7 |
| HP Inc. (HPQ) | $31.93B | 13.0 |
| Sony Group Corporation (SONY) | — | — |
| Roblox Corporation (RBLX) | $34.28B | — |
| Roku, Inc. (ROKU) | $23.34B | 65.7 |
| GoPro, Inc. (GPRO) | $222.60M | — |
| Rivian Automotive, Inc. (RIVN) | $18.98B | — |
| Stock P/E | 37.9 |
| Sector P/E (Technology) | 30.0 |
| Industry P/E (Computers) | 30.6 |
| vs Sector | 26.4% |
| vs Industry | 23.8% |
AAPL overview · AAPL earnings · AAPL financials · AAPL KPIs · AAPL documents · AAPL ownership
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.