Apple Inc. beat EPS estimates 94% of the time across 18 reported quarters (17 beats, 1 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $1.88 | — | — | Miss |
| Q2 FY2026 | $1.95 | $2.01 | +3.1% | Beat |
| Q2 FY2026 | — | — | — | Miss |
| Q1 FY2026 | $2.67 | $2.85 | +6.7% | Beat |
| 2025-10-30 | $1.78 | $1.85 | +3.9% | Beat |
| Q3 FY2025 | $1.44 | $1.57 | +9.0% | Beat |
| Q2 FY2025 | $1.63 | $1.65 | +1.2% | Beat |
| Q1 FY2025 | $2.36 | $2.40 | +1.7% | Beat |
| 2024-10-31 | $1.60 | $1.64 | +2.5% | Beat |
| Q3 FY2024 | $1.35 | $1.40 | +3.7% | Beat |
| Q2 FY2024 | $1.50 | $1.53 | +2.0% | Beat |
| Q1 FY2024 | $2.10 | $2.18 | +3.8% | Beat |
Back to AAPL overview · AAPL holders · AAPL KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.