Apple Inc. (AAPL) key performance indicators and operating metrics (10 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Net Sales iPhone | 56.99B | FY2026-Q2 |
| Net Sales Services | 30.98B | FY2026-Q2 |
| Net Sales Americas | 45.09B | FY2026-Q2 |
| Net Sales Europe | 28.06B | FY2026-Q2 |
| Net Sales Greater China | 20.5B | FY2026-Q2 |
| Net Sales Japan | 8.4B | FY2026-Q2 |
| Net Sales iPad | 6.91B | FY2026-Q2 |
| Net Sales Mac | 8.4B | FY2026-Q2 |
| Net Sales Wearables, Home and Accessories | 7.9B | FY2026-Q2 |
| Net Sales Rest of Asia Pacific | 9.14B | FY2026-Q2 |
Back to AAPL overview · AAPL earnings · AAPL holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.