Sinclair, Inc. (SBGI) compared with its closest peers (PSKY, NXST, VSNT, FWONA, NMAX): P/E 15.9 vs industry 17.9. Peer set by Business model: Ad-Supported Digital Media / Social; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Paramount Skydance Corporation Class B Common Stock (PSKY) | $11.38B | -25.3 |
| Nexstar Media Group, Inc. (NXST) | $5.77B | 30.7 |
| Versant Media Group, Inc. Class A (VSNT) | $5.54B | — |
| Formula One Group (FWONA) | $2.27B | 5.6 |
| Newsmax, Inc. (NMAX) | $1.40B | -8.0 |
| Entravision Communications Corporation (EVC) | $825.95M | 197.5 |
| GRAY MEDIA, INC (GTN) | $607.00M | -8.6 |
| Gray Media, Inc. (GTN) | $476.27M | -3.4 |
| iHeartMedia, Inc. (IHRT) | $457.35M | -1.4 |
| The E.W. Scripps Company (SSP) | $302.98M | -2.1 |
| Stock P/E | 15.9 |
| Sector P/E (Communication Services) | 24.4 |
| Industry P/E (Communication) | 17.9 |
| vs Sector | -34.9% |
| vs Industry | -11.5% |
SBGI overview · SBGI earnings · SBGI financials · SBGI KPIs · SBGI investor relations · SBGI ownership · SBGI filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.