HubSpot, Inc. (HUBS) compared with its closest peers (GWRE, TYL, FIG, DT, MANH): P/E 101.3 vs industry 30.0. Peer set by Business model: SaaS / Subscription Software (Enterprise); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Guidewire Software, Inc. (GWRE) | $15.13B | 90.1 |
| Tyler Technologies, Inc. (TYL) | $14.67B | 45.2 |
| Figma, Inc. (FIG) | $14.40B | -10.1 |
| Dynatrace, Inc. (DT) | $14.21B | 93.9 |
| Manhattan Associates, Inc. (MANH) | $12.32B | 58.6 |
| DocuSign, Inc. (DOCU) | $11.89B | 37.7 |
| Bentley Systems, Incorporated (BSY) | $11.61B | 40.0 |
| JFrog Ltd. (FROG) | $11.06B | -100.6 |
| SailPoint, Inc. (SAIL) | $10.49B | -29.1 |
| Paycom Software, Inc. (PAYC) | $10.21B | 22.0 |
| Stock P/E | 101.3 |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Business Services) | 30.0 |
| vs Sector | 198.4% |
| vs Industry | 238.0% |
HUBS overview · HUBS earnings · HUBS financials · HUBS KPIs · HUBS investor relations · HUBS ownership · HUBS filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.