HubSpot, Inc. (HUBS) ownership: Top institutional holder: VANGUARD GROUP INC ($2.27B). Insider activity: Net Seller (3 buys, 17 sells). 7 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| VANGUARD GROUP INC | 5656338.00 | $2.27B | 2025-12-31 |
| BlackRock, Inc. | 4098507.00 | $1.00B | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 2861445.00 | $698.48M | 2026-03-31 |
| JPMORGAN CHASE & CO | 2655310.00 | $631.46M | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 2271588.00 | $554.49M | 2026-03-31 |
| Pictet Asset Management Holding SA | 2188191.00 | $533.99M | 2026-03-31 |
| FMR LLC | 1748271.00 | $426.75M | 2026-03-31 |
| AQR CAPITAL MANAGEMENT LLC | 1628169.00 | $397.44M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-16 | |
| Sell | null | 2026-06-16 | |
| Sell | null | 2026-06-16 | |
| Sell | null | 2026-06-16 | |
| Sell | null | 2026-06-16 | |
| Sell | null | 2026-06-16 | |
| Sell | null | 2026-06-16 | |
| Sell | null | 2026-06-16 |
Back to HUBS overview · HUBS earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.