HubSpot, Inc. (HUBS) financial statements and ratios from SEC XBRL: revenue $3.13B (TTM), net margin 1.5%, revenue growth 19.2% YoY, P/E 101.3. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $3.13B |
| Net Margin | 1.5% |
| Revenue Growth (YoY) | 19.2% |
| EPS Growth (YoY) | 877.8% |
| FCF Growth (YoY) | 26.2% |
| P/E Ratio | 101.3 |
| EV / EBITDA | 55.8 |
| Price / Book | 7.64 |
| Price / Sales | 3.63 |
| FCF Yield | 9.7% |
| DCF Value (model) | $360.97 |
| DCF Upside vs Price | 50.4% |
| Altman Z-Score | 5.10 (safe) |
| Sector P/E (Technology) | 33.9 |
HUBS overview · HUBS earnings · HUBS KPIs · HUBS investor relations · HUBS ownership · HUBS peers · HUBS filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.