HubSpot, Inc. (HUBS) key performance indicators and operating metrics (9 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Earnings per Share (Diluted, Non-GAAP) | 2.72 USD_per_share | FY2026-Q1 |
| Average Subscription Revenue per Customer | 11.72K | FY2026-Q1 |
| Total Customers (End of Period) | 299.46K | FY2026-Q1 |
| Non-GAAP Operating Margin | 17.80 percent | FY2026-Q1 |
| Non-GAAP Operating Income | 156.8M | FY2026-Q1 |
| Non-GAAP Free Cash Flow | 153.7M | FY2026-Q1 |
| Non-GAAP Operating Cash Flow | 203.5M | FY2026-Q1 |
| Calculated Billings | 912.3M | FY2026-Q1 |
| Non-GAAP Net Income | 162.5M | FY2025-Q4 |
Back to HUBS overview · HUBS earnings · HUBS holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.