Gray Media, Inc. (GTN) compared with its closest peers (PSKY, NXST, VSNT, FWONA, NMAX). Peer set by Business model: Ad-Supported Digital Media / Social; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Paramount Skydance Corporation Class B Common Stock (PSKY) | $11.38B | -25.3 |
| Nexstar Media Group, Inc. (NXST) | $5.77B | 30.7 |
| Versant Media Group, Inc. Class A (VSNT) | $5.54B | — |
| Formula One Group (FWONA) | $2.27B | 5.6 |
| Newsmax, Inc. (NMAX) | $1.40B | -8.0 |
| Sinclair, Inc. (SBGI) | $1.02B | 15.9 |
| Entravision Communications Corporation (EVC) | $825.95M | 197.5 |
| iHeartMedia, Inc. (IHRT) | $457.35M | -1.4 |
| The E.W. Scripps Company (SSP) | $302.98M | -2.1 |
| Townsquare Media, Inc. (TSQ) | $97.04M | -7.2 |
| Sector P/E (Communication Services) | 24.4 |
| Industry P/E (Communication) | 17.9 |
GTN overview · GTN earnings · GTN financials · GTN KPIs · GTN investor relations · GTN ownership · GTN filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.