Apogee Enterprises, Inc. (APOG) is a Consumer Discretionary stock trading at $38.09 (as of 2026-09-02), with a market capitalization of $794.87M and a trailing P/E of 11.6. Figures are sourced from first-party U.S. SEC EDGAR filings and market data.
Apogee Enterprises, Inc. designs, engineers, and manufactures glass and metal products and provides installation services for building envelopes. It operates through Architectural Framing Systems, Architectural Glass, Architectural Services, and Large-Scale Optical Technologies segments, serving customers in the United States, Canada, and Brazil.
Apogee engineers and fabricates custom aluminum window frames, glass, and building-envelope services that it sells and installs for commercial and multi-family construction projects. Metals framing and services each drive roughly a third of revenue, with glass adding another fifth and a small, fast-growing performance-surfaces line rounding out the mix.
Valuation: At 18× earnings, APOG trades 21% below the Consumer Goods average (22×).
| Price | $38.09 |
| Market Cap | $794.87M |
| P/E Ratio | 11.6 |
| EV / EBITDA | 6.9 |
| Price / Book | 1.55 |
| Price / Sales | 0.57 |
| FCF Yield | 12.0% |
| DCF Value (model) | $16.87 |
| DCF Upside vs Price | -55.7% |
| Revenue (TTM) | $1.40B |
| Net Margin | 3.9% |
| Revenue Growth (YoY) | -1.1% |
| EPS Growth (YoY) | -523.1% |
| FCF Growth (YoY) | -104.2% |
| Altman Z-Score | 2.94 (grey) |
| Piotroski F-Score | 7/9 (strong) |
| Stock P/E | 11.6 |
| Sector P/E (Consumer Discretionary) | 20.1 |
| Industry P/E (Consumer Goods) | 21.6 |
| vs Sector | -42.2% |
| vs Industry | -46.1% |
| Top Institutional Holder | BlackRock Fund Advisors ($120.62M) |
| Institutional Holders Tracked | 10 |
| Sector | Consumer Discretionary |
| Industry | Consumer Goods |
| CEO | Donald A. Nolan |
| Employees | 4,500 |
| Country | US |
| IPO Date | 1973-05-03 |
Data as of 2026-09-02.
Figures sourced from U.S. Securities and Exchange Commission (SEC EDGAR) filings and market data. Not personalized investment advice.