Apogee Enterprises, Inc. beat EPS estimates 88% of the time across 16 reported quarters (14 beats, 2 misses), averaging +13.6% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q1 FY27 | $0.43 | $0.57 | +32.6% | Beat | Q1 FY27 call · transcript |
| Q4 FY26 | $0.89 | $0.92 | +3.4% | Beat | |
| Q3 FY26 | $1.03 | $1.02 | -1.0% | Miss | Q3 FY26 call · transcript |
| Q2 FY26 | $0.86 | $0.98 | +13.9% | Beat | Q2 FY26 call · transcript |
| Q1 FY26 | $0.50 | $0.56 | +12.0% | Beat | |
| Q4 FY25 | $0.90 | $0.89 | -1.1% | Miss | |
| Q3 FY25 | $1.14 | $1.19 | +4.4% | Beat | |
| Q2 FY25 | $1.20 | $1.44 | +20.0% | Beat | |
| Q1 FY25 | $1.16 | $1.44 | +24.1% | Beat | |
| Q4 FY24 | $0.97 | $1.14 | +17.5% | Beat | |
| Q3 FY24 | $1.05 | $1.23 | +17.1% | Beat | |
| Q2 FY24 | $1.01 | $1.36 | +34.6% | Beat |
Back to APOG overview · APOG holders · APOG KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.