Toast, Inc. (TOST) compared with its closest peers (FOUR, GDDY, GPN, VYX, IDT): P/E 36.1 vs industry 24.8. Peer set by Business Services; 10 comparable business services companies. First-party data.
Shift4 Payments, GoDaddy, Global Payments, NCR Voyix and IDT: names this company as a competitor in its 10-K; Evertec and PAR Technology share Toast's sub-industry, data processing companies.
| Company | Market Cap | P/E |
|---|---|---|
| Shift4 Payments, Inc. (FOUR) | $52.03M | 0.5 |
| GoDaddy Inc. (GDDY) | $12.76B | 19.2 |
| Global Payments Inc. (GPN) | $22.98B | 13.4 |
| NCR Voyix Corporation (VYX) | $939.84M | 12.4 |
| IDT Corporation (IDT) | $1.74B | 21.2 |
| Evertec, Inc. (EVTC) | $1.70B | 17.4 |
| Corpay, Inc. (CPAY) | $26.39B | 23.1 |
| PAR Technology Corporation (PAR) | $629.54M | — |
| Euronet Worldwide, Inc. (EEFT) | $3.05B | 10.6 |
| Western Union Company (The) (WU) | $1.93B | 4.9 |
| Stock P/E | 36.1 |
| Sector P/E (Technology) | 30.2 |
| Industry P/E (Business Services) | 24.8 |
| vs Sector | 19.7% |
| vs Industry | 45.7% |
TOST overview · TOST earnings · TOST financials · TOST KPIs · TOST documents · TOST ownership
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.