Toast, Inc. (TOST) key performance indicators and operating metrics (32 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Gross payment volume | 60.7B | FY2026-Q2 |
| Total live restaurant locations | 180K | FY2026-Q2 |
| Annual recurring revenue | 2.4B | FY2026-Q2 |
| Gross payment volume growth | 22.00 percent | FY2026-Q2 |
| Net new restaurant locations | 9.5K | FY2026-Q2 |
| Adjusted EBITDA | 221M | FY2026-Q2 |
| Adjusted EBITDA margin | 37.00 percent | FY2026-Q2 |
| Annual recurring revenue growth | 25.00 percent | FY2026-Q2 |
| Software-as-a-service annual recurring revenue growth | 27.00 percent | FY2026-Q2 |
| Total locations growth | 22.00 percent | FY2026-Q2 |
| Total take rate | 103.00 ratio | FY2026-Q1 |
| Financial technology net take rate | 61.00 ratio | FY2026-Q1 |
| Payments take rate | 51.00 ratio | FY2026-Q1 |
| Non-GAAP subscription services and financial technology solutions gross profit | 585M | FY2026-Q2 |
Back to TOST overview · TOST earnings · TOST holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.