Toast, Inc. (TOST) financial statements and ratios from SEC XBRL: revenue $6.8B (TTM), net margin 5.6%, revenue growth 23.1% YoY, P/E 36.1. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $6.15B |
| Revenue (TTM) | $6.8B |
| Net Margin | 5.6% |
| Return on Equity | 23.8% |
| Operating Margin (TTM) | 6.3% |
| Current Ratio | 2.40 |
| Net Debt / EBITDA | -2.1 |
| Interest Coverage | -19.0 |
| Revenue Growth (YoY) | 23.1% |
| EPS Growth (YoY) | 92.9% |
| FCF Growth (YoY) | -37.5% |
| P/E Ratio | 36.1 |
| Price / Book | 8.58 |
| Price / Sales | 2.58 |
| FCF Yield | 3.3% |
| Altman Z-Score | 12.52 (safe) |
| Industry P/E (Business Services) | 24.8 |
| Sector P/E (Technology) | 30.2 |
TOST overview · TOST earnings · TOST KPIs · TOST documents · TOST ownership · TOST peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.