Paramount Skydance Corporation Class B Common Stock (PSKY) compared with its closest peers (FOX, FWONK, SIRI, NXST, VSNT). Peer set by Business model: Ad-Supported Digital Media / Social; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Fox Corporation (FOX) | $26.12B | 14.9 |
| Formula One Group (FWONK) | $22.37B | — |
| Sirius XM Holdings Inc. (SIRI) | $9.57B | 10.9 |
| Nexstar Media Group, Inc. (NXST) | $5.77B | 30.7 |
| Versant Media Group, Inc. Class A (VSNT) | $5.54B | — |
| Newsmax, Inc. (NMAX) | $1.40B | -8.0 |
| Sinclair, Inc. (SBGI) | $1.02B | 15.9 |
| Entravision Communications Corporation (EVC) | $825.95M | 197.5 |
| GRAY MEDIA, INC (GTN) | $607.00M | -8.6 |
| Gray Media, Inc. (GTN) | $476.27M | -3.4 |
| Sector P/E (Communication Services) | 24.4 |
| Industry P/E (Communication) | 17.9 |
PSKY overview · PSKY earnings · PSKY financials · PSKY KPIs · PSKY investor relations · PSKY ownership · PSKY filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.