NextTrip, Inc. (NTRP) Documents: SEC Filings, Investor Presentations & Press Releases
NextTrip, Inc. (NTRP) documents, SEC filings and the IR site together: 149 documents, newest first; latest 2026-08-21. Read in-app with summaries. First-party data.
Documents — U.S. SEC EDGAR and the company's IR site| Date | Type | Document |
|---|
| 2026-08-21 | Proxy | Definitive proxy statement |
| 2026-08-20 | 8-K | Form 8-K, Item 7.01 |
| 2026-08-06 | 8-K | Form 8-K, Item 7.01 |
| 2026-08-04 | 8-K | Form 8-K, Item 1.01 |
| 2026-07-22 | 8-K | Form 8-K, Item 1.01 |
| 2026-07-17 | 8-K | Form 8-K, Item 5.02 |
| 2026-07-15 | Deck | Investor presentation · Jul 2026 |
| 2026-07-15 | 8-K | Form 8-K, Item 1.01 |
| 2026-07-15 | 10-Q | Form 10-Q for the quarter ended May 31 |
| 2026-07-08 | Deck | Investor presentation · Jul 2026 |
| 2026-07-01 | 8-K | Form 8-K, Item 1.01 |
| 2026-06-15 | 8-K | Form 8-K, Item 1.01 |
| 2026-06-04 | 8-K | Form 8-K, Item 1.01 |
| 2026-05-29 | 10-K | Annual report on Form 10-K, FY26 |
| 2026-05-21 | Deck | Investor presentation · May 2026 |
| 2026-05-08 | 8-K | Form 8-K, Item 1.01 |
| 2026-03-19 | 8-K | Form 8-K, Item 7.01 |
| 2026-03-13 | 8-K | Form 8-K, Item 5.02 |
| 2026-03-06 | 8-K | Form 8-K, Item 7.01 |
| 2026-02-19 | 8-K | Form 8-K, Item 7.01 |
| 2026-02-10 | 8-K | Form 8-K, Item 7.01 |
| 2026-02-03 | 8-K | Form 8-K, Item 1.01 |
| 2026-01-14 | 8-K | Form 8-K, Item 7.01 |
| 2026-01-14 | 10-Q | Form 10-Q for the quarter ended Nov 30 |
| 2025-12-29 | 8-K | Form 8-K, Item 1.01 |
| 2025-12-04 | 8-K | Form 8-K, Item 7.01 |
| 2025-11-28 | 8-K | Form 8-K, Item 1.01 |
| 2025-11-19 | 8-K | Form 8-K, Item 5.07 |
| 2025-11-05 | 8-K | Form 8-K, Item 7.01 |
| 2025-10-24 | SEC filing | Form S-1/A |
| 2025-10-16 | Deck | Investor Presentation > |
| 2025-10-15 | 8-K | Form 8-K, Item 7.01 |
| 2025-10-15 | 10-Q | Form 10-Q for the quarter ended Aug 31 |
| 2025-10-14 | 8-K | Form 8-K, Item 7.01 |
| 2025-10-08 | 8-K | Form 8-K, Item 7.01 |
| 2025-10-01 | Proxy | Definitive proxy statement |
| 2025-09-18 | 8-K | Form 8-K, Item 1.01 |
| 2025-09-15 | 8-K | Form 8-K, Item 1.01 |
| 2025-09-11 | 8-K | Form 8-K, Item 7.01 |
| 2025-08-20 | 8-K | Form 8-K, Item 5.08 |
NTRP overview · NTRP earnings · NTRP financials · NTRP KPIs · NTRP ownership · NTRP peers
Data sourced from U.S. SEC EDGAR and the company's investor-relations site. Not personalized investment advice.