NextTrip, Inc. (NTRP) financial statements and ratios from SEC XBRL: revenue $0.0B (TTM), net margin -428.3%, revenue growth 945.7% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $3.72M |
| Revenue (TTM) | $0.0B |
| Net Margin | -428.3% |
| Operating Margin (TTM) | -291.1% |
| Revenue Growth (YoY) | 945.7% |
| EPS Growth (YoY) | -67.6% |
| Price / Book | 5.04 |
| Price / Sales | 3.71 |
| Altman Z-Score | -7.92 (distress) |
| Industry P/E (Transportation) | 17.0 |
| Sector P/E (Industrials) | 26.0 |
NTRP overview · NTRP earnings · NTRP KPIs · NTRP documents · NTRP ownership · NTRP peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.