NextTrip, Inc. beat EPS estimates 60% of the time across 10 reported quarters (6 beats, 4 misses), averaging -10.5% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q1 FY27 | $-0.22 | $-0.22 | +0.0% | Beat | |
| Q4 FY26 | not reported | $-0.39 | not reported | not reported | |
| Q3 FY26 | not reported | $-0.37 | not reported | not reported | |
| Q2 FY26 | not reported | $-0.39 | not reported | not reported | |
| Q1 FY26 | not reported | $-0.67 | not reported | not reported | |
| Q3 FY25 | $-0.34 | $-0.35 | -2.9% | Miss | |
| Q2 FY25 | $-0.86 | $-1.13 | -31.4% | Miss | |
| Q2 FY21 | not reported | $-0.13 | not reported | not reported | |
| Q3 FY20 | $-0.32 | $-0.29 | +9.4% | Beat | |
| Q2 FY20 | $-0.38 | $-0.31 | +18.4% | Beat | |
| Q1 FY20 | not reported | $-0.36 | not reported | not reported | |
| Q4 FY19 | not reported | $-0.47 | not reported | not reported |
Back to NTRP overview · NTRP holders · NTRP KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.