ServiceNow, Inc. (NOW) financial statements and ratios from SEC XBRL: revenue $14.7B (TTM), net margin 13.2%, revenue growth 24.0% YoY, P/E 87.9. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $13.28B |
| Revenue (TTM) | $14.7B |
| Net Margin | 13.2% |
| Return on Equity | 13.3% |
| Operating Margin (TTM) | 11.4% |
| Debt / Equity | 0.43 |
| Current Ratio | 0.70 |
| Net Debt / EBITDA | 0.3 |
| Revenue Growth (YoY) | 24.0% |
| EPS Growth (YoY) | -22.0% |
| FCF Growth (YoY) | -10.1% |
| P/E Ratio | 87.9 |
| EV / EBITDA | 61.9 |
| Price / Book | 11.72 |
| Price / Sales | 9.96 |
| FCF Yield | 3.1% |
| Altman Z-Score | 7.83 (safe) |
| Industry P/E (Business Services) | 25.7 |
| Sector P/E (Technology) | 30.8 |
NOW overview · NOW earnings · NOW KPIs · NOW documents · NOW ownership · NOW peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.