ServiceNow, Inc. (NOW) financial statements and ratios from SEC XBRL: revenue $14.7B (TTM), net margin 13.2%, revenue growth 24.0% YoY, P/E 84.2. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $13.28B |
| Revenue (TTM) | $14.7B |
| Net Margin | 13.2% |
| Return on Equity | 13.3% |
| Operating Margin (TTM) | 11.4% |
| Debt / Equity | 0.43 |
| Current Ratio | 0.70 |
| Net Debt / EBITDA | -0.5 |
| Revenue Growth (YoY) | 24.0% |
| EPS Growth (YoY) | -22.0% |
| FCF Growth (YoY) | -10.1% |
| P/E Ratio | 84.2 |
| EV / EBITDA | 59.4 |
| Price / Book | 11.24 |
| Price / Sales | 9.55 |
| FCF Yield | 3.3% |
| Altman Z-Score | 7.49 (safe) |
| Industry P/E (Business Services) | 24.4 |
| Sector P/E (Technology) | 30.0 |
NOW overview · NOW earnings · NOW KPIs · NOW documents · NOW ownership · NOW peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.