ServiceNow, Inc. (NOW) key performance indicators and operating metrics (29 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Current Remaining Performance Obligations | 11.35B | FY2025-Q3 |
| Remaining Performance Obligations (Remaining Performance Obligations) | 24.3B | FY2025-Q3 |
| Subscription revenues | 3.3B | FY2025-Q3 |
| Current Remaining Performance Obligations growth in constant currency | 20.50 percent | FY2025-Q3 |
| Customers generating over $5 million in annual contract value | 553.00 | FY2025-Q3 |
| Avg Annual Contract Value of Customers with $5M+ Annual Contract Value | 14.60 | FY2025-Q3 |
| Non-GAAP income from operations margin | 33.50 percent | FY2025-Q3 |
| Non-GAAP Free Cash Flow Margin | 17.50 percent | FY2025-Q3 |
| Renewal Rate | 97.00 percent | FY2025-Q3 |
| Creator Workflows & Others | 23.00 percent | FY2025-Q3 |
| Technology Workflows | 53.00 percent | FY2025-Q3 |
| CRPO Y/Y Growth | 21.00 percent | FY2025-Q3 |
| Free cash flow | 592M | FY2025-Q3 |
| Net cash provided by operating activities | 813M | FY2025-Q3 |
Back to NOW overview · NOW earnings · NOW holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.