ServiceNow, Inc. (NOW) ownership: Top institutional holder: VANGUARD GROUP INC ($15.62B). Insider activity: Net Seller (0 buys, 20 sells). 10 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| VANGUARD GROUP INC | 101963384.00 | $15.62B | 2025-12-31 |
| BlackRock, Inc. | 97501594.00 | $10.19B | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 67980219.00 | $7.11B | 2026-03-31 |
| STATE STREET CORP | 48058492.00 | $5.02B | 2026-03-31 |
| JPMORGAN CHASE & CO | 30996941.00 | $3.25B | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 25172570.00 | $2.63B | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 24423811.00 | $2.55B | 2026-03-31 |
| MORGAN STANLEY | 23347995.00 | $2.44B | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-08-17 | |
| Sell | null | 2026-08-17 | |
| Sell | null | 2026-08-17 | |
| Sell | null | 2026-08-17 | |
| Sell | null | 2026-08-17 | |
| Sell | null | 2026-08-17 | |
| Sell | null | 2026-08-17 | |
| Sell | null | 2026-08-17 |
Back to NOW overview · NOW earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.