ServiceNow, Inc. beat EPS estimates 95% of the time across 19 reported quarters (18 beats, 1 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | $0.40 | — | — | Miss |
| Q12026 FY2026 | $0.55 | $0.49 | -10.9% | Miss |
| Q42025 FY2025 | $0.48 | $0.52 | +8.3% | Beat |
| Q42024 FY2024 | $3.65 | $3.67 | +0.6% | Beat |
| Q42023 FY2023 | $2.79 | $3.11 | +11.5% | Beat |
| Q3 FY2023 | $2.56 | $2.92 | +14.1% | Beat |
| Q2 FY2023 | $2.06 | $2.37 | +15.1% | Beat |
| Q1 FY2023 | $2.04 | $2.37 | +16.2% | Beat |
| Q42022 FY2022 | $2.02 | $2.28 | +12.9% | Beat |
| Q32022 FY2022 | $1.84 | $1.96 | +6.5% | Beat |
| Q22022 FY2022 | $1.54 | $1.62 | +5.2% | Beat |
| Q12022 FY2022 | $1.70 | $1.73 | +1.8% | Beat |
Back to NOW overview · NOW holders · NOW KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.