Functional Brands, Inc. Common Stock (MEHA) compared with its closest peers (NAII, WVVI, AMSS, BNKK, IPST). Peer set by Business model: Branded Consumer (CPG, Staples, Beauty, Alcohol, Pet, Nicotine); 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Natural Alternatives International, Inc. (NAII) | $13.14M | -1.5 |
| Willamette Valley Vineyards, Inc. (WVVI) | $11.30M | — |
| AMASS BRANDS (AMSS) | $9.63M | — |
| Bonk, Inc. (BNKK) | $9.20M | -0.2 |
| Heritage Distilling Holding Company, Inc. (IPST) | $6.57M | -0.1 |
| cbdMD, Inc. (YCBD) | $5.35M | -1.1 |
| 22nd Century Group, Inc. (XXII) | $3.09M | -0.0 |
| Splash Beverage Group, Inc. (SBEV) | $2.98M | -0.1 |
| LQR House Inc. (YHC) | $2.44M | 0.2 |
| TruGolf Holdings, Inc. (TRUG) | $1.03M | -0.0 |
| Sector P/E (Healthcare) | 21.7 |
| Industry P/E (Pharmaceutical Products) | 17.2 |
MEHA overview · MEHA earnings · MEHA financials · MEHA KPIs · MEHA investor relations · MEHA ownership · MEHA filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.