Functional Brands, Inc. Common Stock (MEHA) SEC EDGAR filings (8-K, 10-Q, DEF 14A, 10-K, S-1/A), newest first; latest 8-K filed 2026-08-17. Every filing links to the canonical SEC document. First-party data.
| Filed | Form | Title |
|---|---|---|
| 2026-08-17 | 8-K | 8-K filed 2026-08-17 by Functional Brands Inc. |
| 2026-08-14 | 10-Q | 10-Q filed 2026-08-14 by Functional Brands Inc. |
| 2026-07-02 | 8-K | 8-K filed 2026-07-02 by Functional Brands Inc. |
| 2026-07-01 | 8-K | 8-K filed 2026-07-01 by Functional Brands Inc. |
| 2026-06-15 | 8-K | 8-K filed 2026-06-15 by Functional Brands Inc. |
| 2026-05-15 | 10-Q | 10-Q filed 2026-05-15 by Functional Brands Inc. |
| 2026-04-27 | DEF 14A | DEF 14A filed 2026-04-27 by Functional Brands Inc. |
| 2026-03-27 | 10-K | 10-K filed 2026-03-27 by Functional Brands Inc. |
| 2025-12-15 | 10-Q | 10-Q filed 2025-12-15 by Functional Brands Inc. |
| 2025-10-16 | S-1/A | S-1/A filed 2025-10-16 by Functional Brands Inc. |
| 2025-10-02 | S-1/A | S-1/A filed 2025-10-02 by Functional Brands Inc. |
MEHA overview · MEHA earnings · MEHA financials · MEHA KPIs · MEHA investor relations · MEHA ownership · MEHA peers
Data sourced from U.S. SEC EDGAR. Not personalized investment advice.