Legacy Housing Corporation (LEGH) financial statements and ratios from SEC XBRL: revenue $0.2B (TTM), net margin 25.4%, revenue growth 32.3% YoY, P/E 12.9. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $164.57M |
| Revenue (TTM) | $0.2B |
| Net Margin | 25.4% |
| Operating Margin (TTM) | 32.8% |
| Revenue Growth (YoY) | 32.3% |
| EPS Growth (YoY) | 62.3% |
| FCF Growth (YoY) | 142.2% |
| P/E Ratio | 12.9 |
| EV / EBITDA | 10.4 |
| Price / Book | 1.18 |
| Price / Sales | 3.68 |
| FCF Yield | 4.3% |
| Altman Z-Score | 9.31 (safe) |
| Industry P/E (Construction Materials) | 20.2 |
| Sector P/E (Materials) | 23.9 |
LEGH overview · LEGH earnings · LEGH KPIs · LEGH documents · LEGH ownership · LEGH peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.