Legacy Housing Corporation beat EPS estimates 75% of the time across 16 reported quarters (12 beats, 4 misses), averaging +11.9% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $0.75 | $0.99 | +32.0% | Beat | Q2 FY26 call · transcript |
| Q1 FY26 | $0.42 | $0.46 | +9.5% | Beat | |
| Q4 FY25 | $0.45 | $0.37 | -17.8% | Miss | Q4 FY25 call · transcript |
| Q3 FY25 | $0.57 | $0.35 | -38.6% | Miss | |
| Q2 FY25 | $0.55 | $0.60 | +9.1% | Beat | Q2 FY25 call · transcript |
| Q1 FY25 | not reported | $0.41 | not reported | not reported | |
| Q4 FY24 | not reported | $0.59 | not reported | not reported | |
| Q3 FY24 | $0.65 | $0.64 | -1.5% | Miss | |
| Q2 FY24 | $0.58 | $0.65 | +12.1% | Beat | |
| Q1 FY24 | $0.36 | $0.60 | +66.7% | Beat | |
| Q4 FY23 | not reported | $0.28 | not reported | not reported | |
| Q3 FY23 | $0.58 | $0.64 | +10.3% | Beat |
Back to LEGH overview · LEGH holders · LEGH KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.