Legacy Housing Corporation (LEGH) key performance indicators and operating metrics (7 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Retail store sales | 6.76M | FY2026-Q2 |
| Commercial Sales revenue | 13.19M | FY2026-Q2 |
| Direct Sales revenue | 1.34M | FY2026-Q2 |
| Product And Service Other revenue | 3.36M | FY2026-Q2 |
| Book value per basic share outstanding | 22.66 USD_per_share | FY2026-Q1 |
| Workforce Housing Sales revenue | 25.51M | FY2026-Q2 |
| Inventory finance sales change | 3.61M | FY2026-Q2 |
Back to LEGH overview · LEGH earnings · LEGH holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.