Groupon, Inc. (GRPN) compared with its closest peers (STGW, EEX, BBSI, MAX, PAYS). Peer set by Business model: IT Services / Consulting and Managed Services; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| Stagwell Inc. (STGW) | $2.16B | 133.6 |
| Emerald Holding, Inc. (EEX) | $996.47M | -29.7 |
| Barrett Business Services, Inc. (BBSI) | $824.22M | 35.5 |
| MediaAlpha, Inc. (MAX) | $801.35M | 10.0 |
| PaySign, Inc. (PAYS) | $795.55M | 40.1 |
| Phreesia, Inc. (PHR) | $747.92M | 188.2 |
| Kelly Services, Inc. (KELYB) | $746.48M | -1.2 |
| Cass Information Systems, Inc. (CASS) | $722.39M | 19.7 |
| Andersen (ANDG) | $664.91M | -117.3 |
| Stran & Company, Inc. (SWAG) | $34.82M | 62.5 |
| Sector P/E (Technology) | 33.9 |
| Industry P/E (Business Services) | 29.9 |
GRPN overview · GRPN earnings · GRPN financials · GRPN KPIs · GRPN investor relations · GRPN ownership · GRPN filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.