Global Payments Inc. (GPN) financial statements and ratios from SEC XBRL: revenue $7.71B (TTM), net margin 18.2%, revenue growth 69.7% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (TTM) | $7.71B |
| Net Margin | 18.2% |
| Revenue Growth (YoY) | 69.7% |
| EPS Growth (YoY) | -94.9% |
| FCF Growth (YoY) | -35.8% |
| EV / EBITDA | 12.2 |
| Price / Book | 1.04 |
| Price / Sales | 2.57 |
| FCF Yield | 3.3% |
| DCF Value (model) | $100.08 |
| DCF Upside vs Price | 7.0% |
| Altman Z-Score | 1.05 (distress) |
| Piotroski F-Score | 5/9 |
| Sector P/E (Technology) | 33.9 |
GPN overview · GPN earnings · GPN KPIs · GPN investor relations · GPN ownership · GPN peers · GPN filings
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.