Global Payments Inc. (GPN) key performance indicators and operating metrics (12 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted earnings per share | 2.96 USD_per_share | FY2026-Q1 |
| Adjusted net revenue | 2.86B | FY2026-Q1 |
| Adjusted operating margin | 44.70 percent | FY2025-Q4 |
| Adjusted earnings per share growth | 12.00 percent | FY2025-Q3 |
| Net leverage | 2.90 ratio | FY2025-Q3 |
| Global Payments adjusted net revenue growth | 3.00 percent | FY2025-Q3 |
| Global Payments adjusted earnings per share growth | 12.00 percent | FY2025-Q3 |
| Global Payments adjusted operating margin expansion | 110.00 percent | FY2025-Q3 |
| Adjusted net revenue growth | 2.00 percent | FY2025-Q2 |
| Accelerated share repurchase program | 500M | FY2025-Q2 |
| Operational transformation run-rate operating income benefit | 650M | FY2025-Q2 |
| Adjusted free cash flow conversion | 110.00 percent | FY2024-Q4 |
Back to GPN overview · GPN earnings · GPN holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.