Global Payments Inc. (GPN) key performance indicators and operating metrics (5 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted earnings per share | 2.96 USD_per_share | FY2026-Q1 |
| Adjusted operating margin | 44.70 percent | FY2025-Q4 |
| Adjusted earnings per share growth | 12.00 percent | FY2025-Q3 |
| Net leverage | 2.90 ratio | FY2025-Q3 |
| Adjusted net revenue growth | 2.00 percent | FY2025-Q2 |
Back to GPN overview · GPN earnings · GPN holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.