Global Payments Inc. (GPN) ownership: Top institutional holder: GTCR LLC ($2.91B). 10 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| GTCR LLC | 43268041.00 | $2.91B | 2026-03-31 |
| VANGUARD GROUP INC | 23175164.00 | $1.79B | 2025-12-31 |
| BlackRock, Inc. | 18893974.00 | $1.27B | 2026-03-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 14782400.00 | $994.86M | 2026-03-31 |
| HARRIS ASSOCIATES L P | 11855322.00 | $797.86M | 2026-03-31 |
| PZENA INVESTMENT MANAGEMENT LLC | 11615577.00 | $781.73M | 2026-03-31 |
| STATE STREET CORP | 10509136.00 | $707.26M | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 9967331.00 | $670.80M | 2026-03-31 |
Back to GPN overview · GPN earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.