Daily Journal Corporation (DJCO) compared with its closest peers (NWSA, NYT, CCO, SBGI, MNTN). Peer set by Business model: Ad-Supported Digital Media / Social; 10 closest by market cap; US-domiciled. First-party data.
| Company | Market Cap | P/E |
|---|---|---|
| News Corporation (NWSA) | $16.48B | 14.5 |
| The New York Times Company (NYT) | $10.69B | 28.0 |
| Clear Channel Outdoor Holdings, Inc. (CCO) | $1.22B | 55.5 |
| Sinclair, Inc. (SBGI) | $1.02B | 15.9 |
| MNTN Inc. (MNTN) | $996.41M | 32.5 |
| USA TODAY Co., Inc. (TDAY) | $956.50M | 33.0 |
| Ibotta, Inc. (IBTA) | $851.02M | 189.3 |
| Entravision Communications Corporation (EVC) | $825.95M | 197.5 |
| GRAY MEDIA, INC (GTN) | $607.00M | -8.6 |
| Lee Enterprises, Incorporated (LEE) | $187.59M | -0.9 |
| Sector P/E (Communication Services) | 24.4 |
| Industry P/E (Printing & Publishing) | 27.7 |
DJCO overview · DJCO earnings · DJCO financials · DJCO KPIs · DJCO investor relations · DJCO ownership · DJCO filings
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.