BERKSHIRE HATHAWAY INC (BRK.A) compared with its closest peers (PGR, ALL, TRV, HIG, AIG): P/E 22430.4 vs industry 12.1. Peer set by Insurance; 10 comparable insurers. First-party data.
Progressive, Allstate, The Travelers Companies, The Hartford Financial Services, American International, Loews, Markel and CNA Financial share BERKSHIRE HATHAWAY's sub-industry, property and casualty insurers.
| Company | Market Cap | P/E |
|---|---|---|
| The Progressive Corporation (PGR) | $128.72B | 11.0 |
| The Allstate Corporation (ALL) | $66.75B | 5.0 |
| The Travelers Companies, Inc. (TRV) | $77.86B | 9.4 |
| The Hartford Financial Services Group, Inc. (HIG) | $40.80B | 9.3 |
| American International Group, Inc. (AIG) | $40.36B | 13.6 |
| Loews Corporation (L) | $22.27B | 13.2 |
| Markel Corporation (MKL) | $22.51B | 9.9 |
| CNA Financial Corporation (CNA) | $13.15B | 10.6 |
| UnitedHealth Group Incorporated (UNH) | $362.97B | 30.1 |
| Cigna Corporation (CI) | $74.72B | 12.0 |
| Stock P/E | 22430.4 |
| Sector P/E (Financials) | 14.9 |
| Industry P/E (Insurance) | 12.1 |
| vs Sector | 150269.5% |
| vs Industry | 184562.0% |
BRK.A overview · BRK.A earnings · BRK.A financials · BRK.A KPIs · BRK.A documents · BRK.A ownership
Data sourced from U.S. SEC EDGAR filings and market data. Not personalized investment advice.