Apparel Lifestyle is a rules-based basket of 10 US-listed stocks — The top-rated US companies with the Apparel Lifestyle business model.. 92.3% backtested total return, -72.7% vs the S&P 500 since inception. Equal-weight, point-in-time, survivorship-corrected. Published for US investors. Not investment advice.
| Ticker | Company | Weight |
|---|---|---|
| RH | Rh | 10.0% |
| DECK | Deckers Outdoor Corporation | 10.0% |
| ANF | Abercrombie & Fitch Co. | 10.0% |
| URBN | Urban Outfitters, Inc. | 10.0% |
| VFC | V.F. Corporation | 10.0% |
| NKE | NIKE, Inc. | 10.0% |
| TPR | Tapestry, Inc. | 10.0% |
| AEO | American Eagle Outfitters, Inc. | 10.0% |
| CROX | Crocs, Inc. | 10.0% |
| RL | Ralph Lauren Corporation | 10.0% |
Performance shown is backtested (hypothetical), not actual trades, benchmarked to the S&P 500 total return. Past performance does not guarantee future results. Signals is a publisher, not a broker or investment adviser. US users only.