Xponential Fitness, Inc. (XPOF) key performance indicators and operating metrics (16 metrics) from SEC EDGAR filings, earnings calls, and investor decks. First-party data.
| Metric | Latest Value | Period |
|---|---|---|
| Adjusted Earnings Before Interest, Taxes, Depreciation and Amortization | 20.4M | FY2026-Q1 |
| North America Same-Store Sales Increase | 6.00 percent | FY2026-Q1 |
| Adjusted Basic Earnings per Share | 0.04 USD_per_share | FY2026-Q1 |
| North America System-Wide Sales | 436.9M | FY2026-Q1 |
| Equipment Revenue | 4.35M | FY2026-Q1 |
| Franchise Revenue | 41.15M | FY2026-Q1 |
| North America Quarterly Run-Rate Average Unit Volume | 662K | FY2026-Q1 |
| Gross New Studio Openings | 66.00 | FY2026-Q1 |
| New Studios Opened | 66.00 | FY2026-Q1 |
| Franchise Marketing Fund Revenue | 8.71M | FY2026-Q1 |
| Merchandise Revenue | 653K | FY2026-Q1 |
| Other Service Revenue | 5.84M | FY2026-Q1 |
| North America System-Wide Sales Growth Year-over-Year | 5.00 percent | FY2025-Q4 |
| Adjusted Net Income | 19.3M | FY2025-Q3 |
Back to XPOF overview · XPOF earnings · XPOF holders
Data sourced from U.S. SEC EDGAR filings, earnings call transcripts, and investor decks. Not personalized investment advice.