Xponential Fitness, Inc. (XPOF) ownership: Top institutional holder: Voss Capital, LP ($38.88M). Insider activity: Net Buyer (11 buys, 9 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| Voss Capital, LP | 6458653.00 | $38.88M | 2026-03-31 |
| VANGUARD GROUP INC | 1637153.00 | $13.47M | 2025-12-31 |
| Citizens Business Bank | 2000000.00 | $12.04M | 2026-03-31 |
| AMERIPRISE FINANCIAL INC | 1463682.00 | $11.40M | 2025-09-30 |
| D. E. Shaw & Co., Inc. | 1796122.00 | $10.81M | 2026-03-31 |
| BlackRock, Inc. | 1785700.00 | $10.75M | 2026-03-31 |
| MSD Partners, L.P. | 1655390.00 | $9.97M | 2026-03-31 |
| Hudson Bay Capital Management LP | 1250000.00 | $7.53M | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-07-01 | |
| Sell | null | 2026-07-01 | |
| Sell | null | 2026-07-01 | |
| Sell | null | 2026-07-01 | |
| Sell | null | 2026-06-29 | |
| Sell | null | 2026-06-29 | |
| Sell | null | 2026-06-29 | |
| Sell | null | 2026-06-29 |
Back to XPOF overview · XPOF earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.