Energous Corporation (WATT) ownership: Top institutional holder: BlackRock Fund Advisors ($7.97M). Insider activity: Net Seller (0 buys, 1 sells). SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock Fund Advisors | 473184.00 | $7.97M | 2016-12-31 |
| AIGH Capital Management LLC | 215000.00 | $3.37M | 2026-03-31 |
| MYDA Advisors LLC | 200000.00 | $3.14M | 2026-03-31 |
| RAYMOND JAMES FINANCIAL INC | 122079.00 | $1.92M | 2026-03-31 |
| GatePass Capital, LLC | 116000.00 | $1.82M | 2026-03-31 |
| JANE STREET GROUP, LLC | 85534.00 | $1.34M | 2026-03-31 |
| NewEdge Advisors, LLC | 31946.00 | $501238.00 | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 30693.00 | $482039.00 | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-05-27 |
Back to WATT overview · WATT earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.