Energous Corporation beat EPS estimates 59% of the time across 17 reported quarters (10 beats, 7 misses). Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result |
|---|---|---|---|---|
| Q22026 FY2026 | — | — | — | Miss |
| Q12026 FY2026 | — | $-0.42 | — | Miss |
| Q12026 FY2026 | — | — | — | Miss |
| Q12025 FY2025 | $-0.74 | $-0.33 | +55.4% | Beat |
| Q12024 FY2024 | $-0.85 | $-0.76 | +10.6% | Beat |
| Q3 FY2023 | $-1.40 | $-1.40 | +0.0% | Beat |
| Q12023 FY2023 | $-1.40 | $-1.40 | +0.0% | Beat |
| Q32022 FY2022 | $-1.40 | $-1.40 | +0.0% | Beat |
| Q32022 FY2022 | $-1.60 | $-1.40 | +12.5% | Beat |
| Q22022 FY2022 | $-1.80 | $-1.60 | +11.1% | Beat |
| Q12022 FY2022 | $-2.00 | $-1.60 | +20.0% | Beat |
| Q42021 FY2021 | $-2.00 | $-2.20 | -10.0% | Miss |
Back to WATT overview · WATT holders · WATT KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.