The E.W. Scripps Company (SSP) ownership: Insider activity: Net Seller (0 buys, 20 sells). SEC EDGAR first-party data.
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-05-20 | |
| Sell | null | 2026-05-19 | |
| Sell | null | 2026-05-18 | |
| Sell | null | 2026-05-15 | |
| Sell | null | 2026-05-14 | |
| Sell | null | 2026-05-13 | |
| Sell | null | 2026-05-05 | |
| Sell | null | 2026-05-05 |
Back to SSP overview · SSP earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.