Sony Group Corporation (SONY) financial statements and ratios from SEC XBRL: revenue $12479.6B (TTM), net margin -2.4%, revenue growth -3.7% YoY. Income statement, balance sheet, cash flow, and valuation. First-party data.
| Revenue (latest FY) | $12.48T |
| Revenue (TTM) | $12479.6B |
| Net Margin | -2.4% |
| Return on Equity | 14.3% |
| Operating Margin (TTM) | 11.6% |
| Current Ratio | 1.18 |
| Interest Coverage | 79.8 |
| Revenue Growth (YoY) | -3.7% |
| EPS Growth (YoY) | -129.0% |
| Industry P/E (Recreation) | 21.8 |
| Sector P/E (Consumer Discretionary) | 19.9 |
SONY overview · SONY earnings · SONY KPIs · SONY documents · SONY ownership · SONY peers
Data sourced from U.S. SEC EDGAR XBRL filings. Not personalized investment advice.