Sony Group Corporation beat EPS estimates 94% of the time across 16 reported quarters (15 beats, 1 misses), averaging +27.3% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q1 FY27 | $0.33 | $0.36 | +9.1% | Beat | |
| Q3 FY26 | $0.33 | $0.41 | +24.2% | Beat | |
| Q2 FY26 | $0.33 | $0.35 | +6.1% | Beat | |
| Q1 FY26 | $0.24 | $0.30 | +25.0% | Beat | |
| Q4 FY25 | $0.12 | $0.21 | +75.0% | Beat | |
| Q3 FY25 | $0.29 | $0.41 | +41.4% | Beat | Q3 FY25 call · transcript |
| Q2 FY25 | $0.27 | $0.37 | +37.0% | Beat | |
| Q1 FY25 | $1.11 | $1.22 | +9.9% | Beat | |
| Q4 FY24 | $0.83 | $1.04 | +25.3% | Beat | |
| Q3 FY24 | $1.68 | $2.00 | +19.1% | Beat | |
| Q2 FY24 | $1.19 | $1.12 | -5.9% | Miss | |
| Q1 FY24 | $0.94 | $1.28 | +36.2% | Beat |
Back to SONY overview · SONY holders · SONY KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.