Quanta Services, Inc. (PWR) ownership: Top institutional holder: BlackRock, Inc. ($7.71B). Insider activity: Net Seller (0 buys, 20 sells). 10 recent congressional STOCK Act disclosures. SEC EDGAR first-party data.
| Holder | Shares | Market Value | Reported |
|---|---|---|---|
| BlackRock, Inc. | 14050547.00 | $7.71B | 2026-03-31 |
| VANGUARD GROUP INC | 18084991.00 | $7.63B | 2025-12-31 |
| VANGUARD CAPITAL MANAGEMENT LLC | 9705746.00 | $5.33B | 2026-03-31 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 6871038.00 | $3.77B | 2026-03-31 |
| STATE STREET CORP | 6284914.00 | $3.45B | 2026-03-31 |
| JPMORGAN CHASE & CO | 6072818.00 | $3.24B | 2026-03-31 |
| PECONIC PARTNERS LLC | 5007840.00 | $2.75B | 2026-03-31 |
| GEODE CAPITAL MANAGEMENT, LLC | 4191147.00 | $2.29B | 2026-03-31 |
| Insider | Transaction | Value | Date |
|---|---|---|---|
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 | |
| Sell | null | 2026-06-01 |
Back to PWR overview · PWR earnings · All congressional trades
Institutional data from SEC Form 13F. Insider data from SEC Form 4. Congressional data from STOCK Act disclosures. Not personalized investment advice.