Quanta Services, Inc. beat EPS estimates 81% of the time across 16 reported quarters (13 beats, 3 misses), averaging +8.5% versus consensus. Data sourced from SEC EDGAR.
| Quarter | EPS Estimate | EPS Actual | Surprise | Result | Call |
|---|---|---|---|---|---|
| Q2 FY26 | $3.03 | $3.93 | +29.7% | Beat | Q2 FY26 call |
| Q1 FY26 | $1.76 | $2.37 | +34.7% | Beat | |
| Q4 FY25 | $2.77 | $3.16 | +14.1% | Beat | Q4 FY25 call |
| Q3 FY25 | $3.05 | $3.08 | +1.0% | Beat | |
| Q2 FY25 | $2.23 | $2.25 | +0.9% | Beat | Q2 FY25 call |
| Q1 FY25 | $1.45 | $1.58 | +9.0% | Beat | |
| Q4 FY24 | $2.45 | $2.74 | +11.8% | Beat | |
| Q3 FY24 | $2.46 | $2.53 | +2.9% | Beat | |
| Q2 FY24 | $1.75 | $1.70 | -2.9% | Miss | |
| Q1 FY24 | $1.09 | $1.23 | +12.8% | Beat | |
| Q4 FY23 | $1.83 | $1.88 | +2.7% | Beat | |
| Q3 FY23 | $1.99 | $2.08 | +4.5% | Beat |
Back to PWR overview · PWR holders · PWR KPIs
Data sourced from U.S. SEC EDGAR filings. Not personalized investment advice.